Overview - Experiments in Eco dying
JANUARY 2020 | Date | ||
---|---|---|---|
The completed quilt | 0 | 0 | 14. Jan, 2020 |
Block 16 | 0 | 0 | 14. Jan, 2020 |
Block 15 | 0 | 0 | 14. Jan, 2020 |
Block 14 | 0 | 0 | 13. Jan, 2020 |
Sample 13 in the Quilt | 0 | 0 | 12. Jan, 2020 |
Sample 13 | 0 | 0 | 12. Jan, 2020 |
Block 12 in the Quilt | 0 | 0 | 11. Jan, 2020 |
Block 12 sample | 0 | 0 | 11. Jan, 2020 |
Block 11 in the Quilt | 0 | 0 | 10. Jan, 2020 |
Block 11 Sample | 0 | 0 | 10. Jan, 2020 |
Block 10 in the Quilt | 0 | 0 | 9. Jan, 2020 |
Block 10 | 0 | 0 | 9. Jan, 2020 |
Block 9 in the Quilt | 0 | 0 | 7. Jan, 2020 |
Block 9 | 0 | 0 | 7. Jan, 2020 |
Block 8 in the Quilt | 0 | 0 | 6. Jan, 2020 |
Block 8 | 0 | 0 | 6. Jan, 2020 |
Block 7 in the Quilt | 0 | 0 | 5. Jan, 2020 |
Eco sample Block 7 | 0 | 0 | 5. Jan, 2020 |
Quilt Block 6 in the Quilt | 0 | 0 | 4. Jan, 2020 |
Sample Block 6 | 0 | 0 | 4. Jan, 2020 |
Block 5 in the Quilt | 0 | 0 | 3. Jan, 2020 |
Block 5 | 0 | 0 | 3. Jan, 2020 |
Block 4 in the quilt | 0 | 0 | 2. Jan, 2020 |
Eco Sampler 4 | 0 | 0 | 2. Jan, 2020 |
Sample number 3 in the Quilt | 0 | 0 | 1. Jan, 2020 |
Quilt sample 3 | 0 | 0 | 1. Jan, 2020 |
DECEMBER 2019 | Date | ||
---|---|---|---|
Sample 2 as it is in the Finished Quilt | 0 | 0 | 31. Dec, 2019 |
Silk Print | 0 | 0 | 31. Dec, 2019 |
The Finished Block in the Quilt | 0 | 0 | 30. Dec, 2019 |
The Making of the Eco Sampler Quilt On the Blog | 0 | 0 | 30. Dec, 2019 |
boiled paper Prints | 0 | 0 | 29. Dec, 2019 |
MAY 2018 | Date | ||
---|---|---|---|
Eco dying on Paper | 0 | 0 | 25. May, 2018 |
APRIL 2018 | Date | ||
---|---|---|---|
And then the leaf print appeared | 0 | 0 | 10. Apr, 2018 |
The Second Bundle | 0 | 0 | 10. Apr, 2018 |
The End Result | 0 | 0 | 10. Apr, 2018 |
After Steaming Before Unwrapping | 0 | 0 | 10. Apr, 2018 |
My Steaming setup | 0 | 0 | 10. Apr, 2018 |
Still Experimenting with eco dying on Cotton | 0 | 0 | 10. Apr, 2018 |
MARCH 2018 | Date | ||
---|---|---|---|
Eco Dying on Cotton | 0 | 0 | 23. Mar, 2018 |
JANUARY 2018 | Date | ||
---|---|---|---|
Eco dye overprint 2 | 0 | 0 | 10. Jan, 2018 |
Overprint of Eco dye 1 | 0 | 0 | 10. Jan, 2018 |
Eco dying with Cotton Can be so disapointing | 0 | 0 | 10. Jan, 2018 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Indigo dye vat ready to go | 0 | 0 | 1. Feb, 2017 |
Playing with Indigo and Shibori | 0 | 0 | 1. Feb, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Shiva Paintstiks | 0 | 0 | 22. Jan, 2017 |
JULY 2016 | Date | ||
---|---|---|---|
Honey bee rubbing | 0 | 0 | 25. Jul, 2016 |
FEBRUARY 2016 | Date | ||
---|---|---|---|
Rusty iron | 0 | 0 | 9. Feb, 2016 |
Rust dying | 0 | 0 | 9. Feb, 2016 |
JANUARY 2016 | Date | ||
---|---|---|---|
Ice dying results | 0 | 0 | 7. Jan, 2016 |
Ice dying | 0 | 0 | 7. Jan, 2016 |
DECEMBER 2015 | Date | ||
---|---|---|---|
Eco dying bundle | 0 | 0 | 15. Dec, 2015 |
Smoke tree leaves and tumeric | 0 | 0 | 15. Dec, 2015 |
onion skins, euphorbia and red cabbage outer leaves | 0 | 0 | 15. Dec, 2015 |
Using a domestic steamer | 0 | 0 | 15. Dec, 2015 |
Latest comments